English Requirements for Australian Migration
The below tables explain the English requirements for Australian migration, including the approved language tests, required scores, and how these standards apply to different visa subclasses.
| SUPERIOR | PROFICIENT | COMPETENT | VOCATIONAL | FUNCTIONAL* | |
|---|---|---|---|---|---|
| International English Test System (IELTS) | at least 8 across all 4 components | at least 7 across all 4 components | at least 6 across all 4 components | at least 5 across all 4 components | at least 4.5 average band score |
| Occupational English Test (OET) | at least A across all 4 components | at least B across all 4 components | at least B across all 4 components | at least B across all 4 components | N/A |
| Test of English as a Foreign Language Internet Based Test (TOEFL iBT) | 28 listening; 29 reading; 30 writing; 26 speaking | 24 listening; 24 reading; 27 writing; 23 speaking | 12 listening; 13 reading; 21 writing; 18 speaking | 4 listening; 4 reading; 14 writing; 14 speaking | at least 32 total band score |
| Pearson Test of English Academic (PTE Academic) | at least 79 across all four components | at least 65 across all 4 components | at least 50 across all 4 components | at least 36 across all 4 components | at least 30 overall band score |
| Cambridge English Advanced Certificate in Advanced English | at least 200 across all four components | at least 185 across all 4 components | at least 169 across all 4 components | at least 154 across all 4 components | at least 147 overall score |
| Passport satisfying automatic eligibility | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland |
* FUNCTIONAL ENGLISH is also satisfied if:
- The applicant provides evidence of having completed all years of primary education and at least 3 years of secondary education at educational institutions in which all instructions was conducted in English; or
- The applicant provides evidence of having completed at least 5 years of secondary education at educational institutions in which all instructions was conducted in English; or
- The applicant provides evidence of successfully completing at least 1 year of full-time study or equivalent part-time study in Australia, towards a degree, higher degree, diploma, or associate diploma at an institution or institutions where all the instructions was conducted in English
Visa Specific English Requirements for Australian Migration
| Skills in Demand 482 Visa** | Temporary Graduate 485 Visas | Temporary Graduate 485 Visas (Hong Kong and British National (Overseas) passport holders) | Student 500 Visa*** | Student 500 Visa (criteria 1)*** | Student 500 Visa (criteria 2)*** | |
|---|---|---|---|---|---|---|
| International English Test System (IELTS) | an overall band score of at least 5.0; and a score of at least 5.0 for each test component of the IELTS. | an average band score of at least 6.5; and at least 5.5 for each English test component. | overall band score of at least 6.0; and at least 5.0 for each English test component. | overall score of 6.0. | overall score 5.5. | overall score of 5.0. |
| Occupational English Test (OET) | at least B for each test component. | an overall band score of at least 1310; and 260 listening; 280 reading; 260 writing; and 310 speaking. | overall score of at least 1210; and 220 listening; 240 reading; 200 writing; 270 speaking. | overall score of 1210. | overall score of 1090. | overall score of 1020. |
| Test of English as a Foreign Language Internet Based Test (TOEFL iBT) | overall band score of at least 35; and 4 listening; 4 reading; 14 writing; 14 speaking | overall score of at least 81; and 12 listening; 12 reading; 14 writing; 17 speaking | overall score of at least 67; and 8 listening; 8 reading; 9 writing; 14 speaking. | overall score of 67. | overall score of 51. | overall score of 37. |
| Pearson Test of English Academic (PTE Academic) | overall band score of at least 36; and at least 36 across each test component. | overall band score of at least 55; and 40 listening; 42 reading; 41 writing; 39 speaking | overall band score of at least 47; and 33 listening; 36 reading; 29 writing; 24 speaking. | overall score of 47. | overall band score of 39. | overall band score of 31. |
| C1 Advanced | not applicable. | not applicable. | not applicable. | overall score of 161. | not applicable. | not applicable. |
| Canadian English Language Proficiency Index Program General (CELPIP General) | a score of at least 5.0 for each test component. | an overall score of at least 8; and 6 listening; 6 reading; 6 writing; 6 speaking. | an overall band score of at least 7; and a score of at least 5 for each English test component. | overall band score of 7. | overall band score of 6. | overall band score of 5. |
| LANGUAGECERT Academic Test (LANGUAGECERT Academic) | 41 listening; 44 reading; 45 writing ; 54 speaking. | an overall score of at least 67; and 49 listening; 54 reading; 56 writing; and 62 speaking. | an overall band score of at least 61; and 41 listening; 44 reading; 45 writing; 54 speaking. | overall band score of 61. | overall band score of 54. | overall band score of 46. |
| Michigan English Test (MET) | 49 listening; 47 reading; 45 writing; 38 speaking. | an overall score of at least 58; and 53 listening; 51 reading; 51 writing; and 43 speaking | an overall band score of at least 53; and 49 listening; 47 reading; 45 writing; 38 speaking. | overall band score of 53. | overall band score of 49. | overall band score of 44. |
| Passport satisfying automatic eligibility | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland | UK, USA, Canada, NZ, Ireland | |
** Skills in Demand 482 Visa Standards are also satisfied if:
- The applicant completed at least 5 years of full-time study in a secondary education institution or higher education institution where the instruction was delivered in English;
- Other specific exemptions may also apply depending on the individual nature of the occupation and sponsorship – please contact us for further details.
*** Student 500 Visa Standards are also satisfied if:
- The applicant has successfully completed a minimum of 5 years of study in English undertaken in one or more of the following countries; Australia, Canada, NZ, South Africa, Ireland, UK or USA.
- The applicant is enrolled in a course of study that is registered to be delivered in a language other than English; or an ELICOS course; or a registered school course; or a registered post-graduate research course.
- The applicant is a Foreign Affairs student, a Defence student, or a Secondary exchange student.
- The applicant has successfully completed the requirements for a Senior Secondary Certificate of Education in a course that was conducted in Australia and in English (in the 2 years before applying for the student visa).
- The applicant has successfully completed a substantial component of a course leading to a qualification form the Australian Qualifications Framework at the Certificate IV or higher level that was conducted in Australia and in English while holding a student visa (in the 2 years before applying for the student visa).
*** Special criteria apply for Student 500 Visa applicants:
- criteria 1 applies if the applicant is enrolled in at least 10 weeks of an ELICOS that accompanies a principal course; or a standard foundation program; or an extended foundation program; or a registered “eligible pathway program“.
- criteria 2 applies if the applicant is enrolled in at least 20 weeks of an ELICOS that accompanies a principal course.
* Please note that the information provided herein is of a general nature only and is not individual legal advice. Contact Us to assess your circumstances.
